Below is a list of plants that have proven to be hearty and do well in the Town of Prosper. One should spend time understanding the individual needs of the plant being selected as well as its ultimate size. This will help you select a plant that will do well over the years. Keep in mind that even though these plants have proven themselves in Prosper over the years, uncharacteristic weather, be that excess cold, heat, rain or drought could cause these plants to do poorly in the future.
Tolerant Plants for Prosper Landscape
*Ornamental Pear does not include Bradford Pears.Large Trees (Shade) | Small Trees (Ornamental) | Shrubs | Groundcover | Ornamental Grass |
---|---|---|---|---|
Afghan Pine | Birds of Paradise | American Beautyberry | Asiatic Jasmine | Autumn Blush Muhly |
American Elm | Buckeye, Mexican | Argarita | Avens, White | Big Bluestem |
Arizona Cypress | Buckeye, Red | Aromatic Sumac | Frog Fruit | Black Fountain Grass |
Bigelow Oak | Buckeye, Texas | Bridal Wreath Spirea | Ground Ivy | Blue Grama |
Bur Oak | Carolina Buckthorn | Burford Holly | Hardy Plumbago | Broomsedge |
Caddo Maple | Crepe Myrtle (tree form) | Chinese Photinia | Horseherb | Bushy Bluestem |
Cedar Elm | Desert Willow | Cleyera | Liriope or Lily Turf | Canada Wildrye |
Chinquapin Oak | Eastern Red Cedar | Compact Nandina | Mondo or Monkey Grass | Dwarf Maiden Grass |
Durrand Oak | Eve's Necklace | Coral Berry | Pigeonberry | Dwarf Pampas Grass |
Lacebark Elm | Hawthorne | Crimson Pygmy Barberry | Purpleleaf Euonymus | Eastern Gamma Grass |
Lacy Oak | Hollywood Juniper | Dwarf Burford Holly | Santolina | Feather Reed Grass |
Live Oak | Japanese Black Pine | Dwarf Burning Bush | Snake Herb | Hamelin's Fountain Grass |
Pecan | Juniper, Blue Point | Dwarf Chinese Holly | Wood Violet | Indiangrass |
Shumard Oak | Juniper, Wichita Blue | Dwarf Crepe Myrtle | Inland Sea-Oats | |
Southern Live Oak | Mesquite | Dwarf Glossy Abelia | Lindheimer's Muhly | |
Southern Magnolia | Mexican Plum | Dwarf Pomegranate | Little Bluestem | |
Texas Ash | Ornamental Pear* | Dwarf Spirea | Maiden Grass | |
Texas Red Oak | Pomegranate | Dwarf Wax Myrtle | Morning Light Maiden | |
Western Soapberry | Possumhaw Holly | Dwarf Yaupon Holly | Ravenna Grass | |
Redbud | Elaeagnus | Sideoats Grama | ||
Roughleafed Dogwood | Flowering Quince | Silver Bluestem | ||
Texas Persimmon | Forsythia | Standard Fountain Grass | ||
Vitex | Foster Holly | Switchgrass | ||
Wax Myrtle | Glossy Abelia | Variegated Japanese Silver Grass | ||
Winter/Bush Honeysuckle | Harbor Dwarf Nandina | Zebra Grass | ||
Yaupon Holly | Hypericum | |||
Indian Hawthorn | ||||
Italian Jasmine | ||||
Leatherleaf Mahonia | ||||
Miniature Crepe Myrtle | ||||
Nellie R. Stevens Holly | ||||
Oakleaf Hydrangea | ||||
Purpleleaf Japanese | ||||
Barberry | ||||
Red Yucca | ||||
Rose of Sharon (Althea) | ||||
Semi-Dwarf Crepe Myrtle | ||||
Smooth Sumac | ||||
Spiraea | ||||
Standard Nandina | ||||
Texas Sage |
Intolerant Plants for Prosper Landscape
Trees that should be avoided due to short life span, disease or other known problems are listed below.
Intolerant Plants for Prosper Landscape
Silver Leave Maple | Acer Saccharinum |
Hackberry, Texas Sugarberry | Celtis laevigata |
Honey Locust | Gleditsia triacanthos |
Bois d' Arc | Maclura pomifera |
Mimosa | Mimosa sp. |
Mulberry | Morus rubra |
White Poplar | Poplus alba |
Cottonwood | Populus deltoides |
Mesquite | Prosopis glandulosa |
Willow | Willow sp. |